Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5120
Title: | Strain variability of salmonella enterica and the central role of rpos sigma factor in stress resistance and overall phenotype |
Authors: | Wan Zawiah Wan Abdullah |
Keywords: | QR 201 .S25 W3 2015 Wan Zawiah Wan Abdullah Tesis School of Food, University of Reading Salmonella Salmonella infections |
Issue Date: | Feb-2015 |
Series/Report no.: | ;QR 201 .S25 W3 2015 |
Abstract: | Salmonella is considered to be one of the most important causal agents of food borne illness throughout the world. The ability of Salmonella to resist stress and survive under adverse conditions can vary between strains. This work examines the contribution of variable phenotypic properties to survival under mild and severe stress and how these are linked with genetic and functional variability of rpoS gene and RpoS status respectively in representative serovars of Salmonella enterica commonly associated with foodborne illness. The test strains were Salmonella serovars Anatum, Enteritidis (466), Enteritidis (496), Hadar, Heidelberg, Montevideo, Newport and Virchow and two Typhimurium strains previously characterised as either RpoS-positive or RpoS-negative. |
URI: | http://hdl.handle.net/123456789/5120 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QR 201 .S25 W3 2015 Abstract.pdf | 706.95 kB | Adobe PDF | View/Open | |
QR 201 .S25 W3 2015 FullText.pdf Restricted Access | 24.09 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.