Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/5011Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Foo, Toon Fong | - |
| dc.date.accessioned | 2017-03-26T07:59:07Z | - |
| dc.date.available | 2017-03-26T07:59:07Z | - |
| dc.date.issued | 2012-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/5011 | - |
| dc.description.abstract | Samples of fine and coarse fraction of atmospheric particulate matter were collected in Kuala Terengganu from August 2006 to December 2007. A total of one hundred and sixty fine and coarse particulate samples were collected. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.relation.ispartofseries | ;TD 884.5 .F6 2012 | - |
| dc.subject | TD 884.5 .F6 2012 | en_US |
| dc.subject | Foo, Toon Fong | en_US |
| dc.subject | Tesis FST 2012 | en_US |
| dc.subject | Particles -- Environmental aspects | en_US |
| dc.title | Chemical assessment and source identification of fine and coarse particulate matter in Kuala Terengganu, Malaysia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TD 884.5 .F6 2012 Abstract.pdf | 913.48 kB | Adobe PDF | View/Open | |
| TD 884.5 .F6 2012 FullText.pdf Restricted Access | 18.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.