Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4734
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farisha Hamid | - |
dc.date.accessioned | 2016-11-30T04:33:37Z | - |
dc.date.available | 2016-11-30T04:33:37Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4734 | - |
dc.description.abstract | Historically, there have been numerous fraud cases involving firms that were caught cheating in the preparation of their financial reports. Highlights of these cases indicate that there are numerous motives behind such fraudulent practices. Review of past fraud cases also suggest that many of these cases were triggered by earnings management constraints which can exist in many different forms. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | HG 4028 .B2 F3 2015 | en_US |
dc.subject | Farisha Hamid | en_US |
dc.subject | Tesis PPPPM 2015 | en_US |
dc.title | Auditor's perception on earing management in Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bpd HG 4028 .B2 F3 2015 Abstract.pdf | 736.59 kB | Adobe PDF | View/Open | |
tesis bpd HG 4028 .B2 F3 2015 FullText.pdf Restricted Access | 12.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.