Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4734
Title: | Auditor's perception on earing management in Malaysia |
Authors: | Farisha Hamid |
Keywords: | HG 4028 .B2 F3 2015 Farisha Hamid Tesis PPPPM 2015 |
Issue Date: | 2015 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Historically, there have been numerous fraud cases involving firms that were caught cheating in the preparation of their financial reports. Highlights of these cases indicate that there are numerous motives behind such fraudulent practices. Review of past fraud cases also suggest that many of these cases were triggered by earnings management constraints which can exist in many different forms. |
URI: | http://hdl.handle.net/123456789/4734 |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bpd HG 4028 .B2 F3 2015 Abstract.pdf | 736.59 kB | Adobe PDF | View/Open | |
tesis bpd HG 4028 .B2 F3 2015 FullText.pdf Restricted Access | 12.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.