Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4725Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siti Athirah Mohamad Jamali | - |
| dc.date.accessioned | 2016-11-19T03:40:28Z | - |
| dc.date.available | 2016-11-19T03:40:28Z | - |
| dc.date.issued | 2013-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4725 | - |
| dc.description.abstract | Photochromic azobenzene derivatives have attracted much attention recently due to their potential applications in the electronic and photonic devices. Introduction of a redox active unit to the azobenzene derivatives provides the opportunity for charge separation in the excited state of the systems. In this study, two series of ferrocenylazobenzene derivatives were synthesised. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
| dc.subject | QD 715 .S5 2013 | en_US |
| dc.subject | Siti Athirah Mohamad Jamali | en_US |
| dc.subject | Tesis SFS 2013 | en_US |
| dc.subject | Photochromic materials | en_US |
| dc.title | Synthesis and characterisation of ferrocenyl-azobenzene derivatives for the development of diodes | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Pusat Pengajian Sains Asas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| tesis QD 715 .S5 2013 Abstract.pdf | 839.85 kB | Adobe PDF | View/Open | |
| tesis QD 715 .S5 2013 FullText.pdf Restricted Access | 13.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.