Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph Anak Bidai | - |
dc.date.accessioned | 2016-11-19T03:39:56Z | - |
dc.date.available | 2016-11-19T03:39:56Z | - |
dc.date.issued | 2012-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4724 | - |
dc.description.abstract | Sedimen dari kawasan perairan pantai Pahang telah dikaji kepekatan dan taburan logarn bagi menentukan peranan saiz partikel sedimen dalam taburan logam. Kesan monsun timur laut keatas taburan logarn juga telah ditentukan melalui analisis sedimen yang diperolehi pra- dan pasca-monsun. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | QD 171 .J6 2012 | en_US |
dc.subject | Joseph Anak Bidai | en_US |
dc.subject | Tesis INOS 2012 | en_US |
dc.subject | Metals -- Environmental aspects -- Malaysia | en_US |
dc.title | Kesan saiz partikel keatas taburan logam dalam sedimen di perairan persisiran pantai Pahang pada pra monsun dan pasca monsun | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis QD 171 .J6 2012 Abstract.pdf | 993.33 kB | Adobe PDF | View/Open | |
tesis QD 171 .J6 2012 FullText.pdf Restricted Access | 13.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.