Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4523
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mastura Muhamad | - |
dc.date.accessioned | 2016-04-29T13:05:20Z | - |
dc.date.available | 2016-04-29T13:05:20Z | - |
dc.date.issued | 2010-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4523 | - |
dc.description.abstract | The growing advancement in bioinformatics requires for better framework and algorithms to deal with the complex and extensive biological data. DNA sequence comparison is one of the most important algorithms considered in computational biology. Nevertheless, the complexity of bioinformatics leads to problems in expanding the field. Existing systems and algorithms are quite hard to be understood. It is difficult to predict what happen if certain action is taken in order to modify or improve the existing system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | TA 347 .N46 M3 2010 | en_US |
dc.subject | Mastura Muhamad | en_US |
dc.subject | Tesis FST 2010 | en_US |
dc.title | Modeling of DNA sequence with filtering-ranking- alignment (F-R-A) technique using petri net | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis TA 347 .N46 M3 2010 Abstract.pdf | 954.12 kB | Adobe PDF | View/Open | |
tesis TA 347 .N46 M3 2010 FullText.pdf Restricted Access | 17.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.