Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Salihin Samsudin | - |
dc.date.accessioned | 2016-04-29T13:02:17Z | - |
dc.date.available | 2016-04-29T13:02:17Z | - |
dc.date.issued | 2014-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4520 | - |
dc.description.abstract | The chronicle in the field of alternative energy for energy storage has shown an excellent progress for the past few years. The increasing interest in green energy storage materials with the development of polymer or biopolymer as electrolytes candidate has attracted great attention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | TP 248.65 .P62 A3 2014 | en_US |
dc.subject | Ahmad Salihin Samsudin | en_US |
dc.subject | Tesis PPSA 2014 | en_US |
dc.title | Development of carboxymethyl cellulose based proton conducting biopolymer electrolytes and its application in solid-state proton battery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Asas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis bpd TP 248.65 .P62 A3 2014 Abstract.pdf | 1.26 MB | Adobe PDF | View/Open | |
tesis bpd TP 248.65 .P62 A3 2014 FullText.pdf Restricted Access | 25.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.