Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M.Z. Ibrahim | - |
| dc.date.accessioned | 2016-03-01T03:35:00Z | - |
| dc.date.available | 2016-03-01T03:35:00Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4250 | - |
| dc.description.abstract | In keeping abreast with the country's rapid economic development and to meet with the nation's aspiration for an improved quality of life, clean-air legislation limiting industrial and automobile emissions was adopted in 1978. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu Universiti Malaysia Terengganu | en_US |
| dc.subject | Time-Series Anaysis of Pollutants In East Coast Peninsular Malaysia | en_US |
| dc.subject | R. Zailan | en_US |
| dc.title | Time-Series Anaysis of Pollutants In East Coast Peninsular Malaysia | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Time-Series Anaysis of Pollutants In East Coast Peninsular Malaysia.pdf | 6.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.