Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O. Sulaiman | - |
dc.date.accessioned | 2016-02-16T03:00:20Z | - |
dc.date.available | 2016-02-16T03:00:20Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4212 | - |
dc.description.abstract | The vast resources of the world’s oceans need to be fully utilized to benefit human activities in a sustainable manner. The maritime industry has made use of the ocean in a very responsible way, but inland water resources have been much more underutilized and under- maintained, especially for transportation. In an age so dire to find ways to mitigate the challenge of climate change and its associated impacts, recent research has indicated that inland water transportation represents the cleanest mode of transportation. This indicates the potential for an increase in usage of inland waterways for transportation. The use of inland water transportation is forecast to rise because of the potential for short sea shipping, expanding deep-sea operations, and alternative mitigation options for climate change. Coastal water transportation is associated with low probability, high consequence accidents, which makes reliability requirements for the design and operation for safety and environmental protection very necessary. Collision represents the largest percentage of accident risk scenarios among water transportation risk factors. This paper discusses recent work in risk and reliabilitybased design, and safe and efficient vessel operation in coastal waters. This includes systems based approach that covers proactive risk as well as holistic, multiple-criteria assessment of waterways variables required to develop mitigation options and decision support for preventive, protective and control measures for various collision accident scenarios within inland waterways. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu Universiti Malaysia Terengganu | en_US |
dc.subject | Safety and Environment Risk and Reliability Medeling Proces for Sustainable Inland water Transportation System | en_US |
dc.subject | ab Saman Abd Kader | en_US |
dc.title | Safety and Environment Risk and Reliability Medeling Proces for Sustainable Inland water Transportation System | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Safety and Environment Risk and Reliability Medeling Proces for Sustainable Inland water Transportation System.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.