Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/4004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tam Yew Kong | - |
dc.date.accessioned | 2016-02-14T02:11:42Z | - |
dc.date.available | 2016-02-14T02:11:42Z | - |
dc.date.issued | 2003-03-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4004 | - |
dc.description.abstract | The result from batch test shows Langmuir adsorption isotherm fitted the experimental data better than Freundlich adsorption isotherm | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 27 FST 3 2003 | en_US |
dc.subject | Tam Yew Kong | en_US |
dc.subject | Laporan Projek FST 2003 | en_US |
dc.title | Study on removal of dye using granular activated carbon | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FST 3 2003 Abstract.pdf | 6.35 MB | Adobe PDF | View/Open | |
LP 27 FST 3 2003 FullText.pdf Restricted Access | 74.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.