Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3999
Title: | Determination of biochemical oxygen demand (BOD5), chemical demand (COD) and total ammonium removal from domestic wastewater using reed bed filter with granular activated carbon |
Authors: | Ong Kok Seng |
Keywords: | LP 21 FST 3 2003 Ong Kok Seng Laporan Projek FST 2003 |
Issue Date: | 22-Mar-2003 |
Publisher: | Kolej Universiti Sains dan Teknologi Malaysia |
Abstract: | Kajian ini dijalankan untuk menentukan keberkesanan penyingkiran keperluan oksigen biokimia (B)D5), keperluan oksigen kimia (COD) dan jumlah ammonium daripada air sisa domestik oleh pelbagai jenis kombinasi sistem penapis ;reed bed' |
URI: | http://hdl.handle.net/123456789/3999 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 21 FST 3 2003 Abstract.pdf | 6.39 MB | Adobe PDF | View/Open | |
LP 21 FST 3 2003 FullText.pdf Restricted Access | 78.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.