Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ong Kok Seng | - |
dc.date.accessioned | 2016-02-14T02:08:34Z | - |
dc.date.available | 2016-02-14T02:08:34Z | - |
dc.date.issued | 2003-03-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3999 | - |
dc.description.abstract | Kajian ini dijalankan untuk menentukan keberkesanan penyingkiran keperluan oksigen biokimia (B)D5), keperluan oksigen kimia (COD) dan jumlah ammonium daripada air sisa domestik oleh pelbagai jenis kombinasi sistem penapis ;reed bed' | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 21 FST 3 2003 | en_US |
dc.subject | Ong Kok Seng | en_US |
dc.subject | Laporan Projek FST 2003 | en_US |
dc.title | Determination of biochemical oxygen demand (BOD5), chemical demand (COD) and total ammonium removal from domestic wastewater using reed bed filter with granular activated carbon | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 21 FST 3 2003 Abstract.pdf | 6.39 MB | Adobe PDF | View/Open | |
LP 21 FST 3 2003 FullText.pdf Restricted Access | 78.23 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.