Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3885Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rashidah Kamadni | - |
| dc.date.accessioned | 2016-02-11T03:32:08Z | - |
| dc.date.available | 2016-02-11T03:32:08Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3885 | - |
| dc.description.abstract | Sebanyak 4 spesies rumpai laut perang (Phaeophyta) telah diukur kandungan logam berat bagi 5 jenis logam iaitu Cu, Mn, Pb, Zn dann Cd dengan menggunakan alat spektrofotometri penyerapan atom...[et. al] | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Kolej Universiti Sains dan Teknologi Malaysia | en_US |
| dc.subject | LP 33 FST 2 2003 | en_US |
| dc.subject | Rashidah Kamadni | en_US |
| dc.subject | Laporan Projek FST 2003 | en_US |
| dc.title | Taburan logam berat dalam rumpai laut di persekitaran Pulau Perhentian Besut, Terengganu | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 33 FST 2 2003 Abstract.pdf | 7.35 MB | Adobe PDF | View/Open | |
| LP 33 FST 2 2003 FullText.pdf Restricted Access | 49.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.