Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3831
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Suraya Abdullah | - |
dc.date.accessioned | 2016-02-11T02:58:39Z | - |
dc.date.available | 2016-02-11T02:58:39Z | - |
dc.date.issued | 2003-02-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3831 | - |
dc.description.abstract | Kesan kalium terhadap pertumbuhan nanas di atas tanah bris telah dilakukan di Stesen Pembangunan Komoditi, Jabatan Pertaniam, Rhu Tapai, Terengganu untuk menentukan kesan kadar penggunaan kalium yang berbeza terhadap tumbesaran nanas (Ananas comosus L.) hibrid Josepine. Sumber kalium yang digunakan diperolehi daripada baja muriate of potash (MOP) dengan enam kadar rawatan iaitu 0, 266, 532, 798, 1064 dan 1330 kg K2 O ha -1 dengan tiga replikasi | en_US |
dc.language.iso | other | en_US |
dc.publisher | Kolej Universiti Sains dan Teknologi Malaysia | en_US |
dc.subject | LP 20 FST 1 2003 | en_US |
dc.subject | Nur Suraya Abdullah | en_US |
dc.subject | Laporan Projek FST 2003 | en_US |
dc.title | Kesan kalium ke atas pertumbuhan nanas (Ananas comosus L.) hibrid josepine di tanah bris | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 20 FST 1 2003 Abstract.pdf | 8.34 MB | Adobe PDF | View/Open | |
LP 20 FST 1 2003 FullText.pdf Restricted Access | 41.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.