Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3770
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sanun Karnka | - |
dc.date.accessioned | 2016-01-02T07:46:53Z | - |
dc.date.available | 2016-01-02T07:46:53Z | - |
dc.date.issued | 1989-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3770 | - |
dc.description.abstract | The objective of this study were to determine the farmers' perception of EBN farm radio programme and to describe the radio listening behaviour of farmers | en_US |
dc.language.iso | en | en_US |
dc.publisher | Malaysia: Universiti Pertanian Malaysia | en_US |
dc.subject | HE 8690 .S3 1989 | en_US |
dc.subject | Sanun Karnka | en_US |
dc.subject | Thesis master of scinece 1989 | en_US |
dc.subject | Radio broadcasting | en_US |
dc.title | Farmers' Perception of EBN Farm Radio Programme in Tambol-Sadej of Muang District,Lampang Province Thailand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
tesis HE 8690 .S3 1989 Abstract.pdf | 13.62 MB | Adobe PDF | View/Open | |
tesis HE 8690 .S3 1989 FullText.pdf Restricted Access | 112.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.