Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3601Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nik Hanan Nik Daud | - |
| dc.date.accessioned | 2015-12-13T12:41:37Z | - |
| dc.date.available | 2015-12-13T12:41:37Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3601 | - |
| dc.description.abstract | Kajian ini dijalankan untuk menentukan komposisi spesies tumbuh-tumbuhan di kawasan berair di Tanah Basah Setiu atau 'Wetland Setiu'. Keadaan edafik atau tanah di kawasan ini adalah berpasir, kawasan tanah rendah dan berpaya | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Kolej Universiti Terengganu (UPMT) | en_US |
| dc.subject | LP 19 FST 5 2002 | en_US |
| dc.subject | Nik Hanan Nik Daud | en_US |
| dc.subject | Tumbuhan akuatik | en_US |
| dc.subject | Laporan Projek FST 2002 | en_US |
| dc.title | Komposisi tumbuhan akuatik di kawasan tanah basah Setiu, Terengganu | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 19 FST 5 2002 Abstract.pdf | 7.66 MB | Adobe PDF | View/Open | |
| LP 19 FST 5 2002 FullText.pdf Restricted Access | 52.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.