Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3508
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suhardi Suhot | - |
dc.date.accessioned | 2015-09-15T13:09:38Z | - |
dc.date.available | 2015-09-15T13:09:38Z | - |
dc.date.issued | 2002 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3508 | - |
dc.description.abstract | Kajian dijalankan di kawasan paya bakau,menunjukkan morfologi paya bakau mempunyai kebolehan yang tersendiri terhadap persekitarannya | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 45 FST 2 2002 | en_US |
dc.subject | Suhardi Suhot | en_US |
dc.subject | Laporan Projek FST 2002 | en_US |
dc.title | Kajian kriteria sedimen permukaan hutan paya bakau di Pulau Bintan, Indonesia | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 45 FST 2 2002 FullText.pdf Restricted Access | 48.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.