Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nor Fatimah Che Sulaiman | - |
dc.date.accessioned | 2015-06-13T08:02:50Z | - |
dc.date.available | 2015-06-13T08:02:50Z | - |
dc.date.issued | 2014-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3419 | - |
dc.description.abstract | Scholars agree on the stylized fact that human capital and innovation are the decisive factors that explain why some countries are rich and others remain poor (Aghion et al. 2009; Goldin and Katz 2008; Goldin and Katz 1998; Jones and Romer, 2010). On the one hand, human capital is seen as a substitute for technology: Better educated managers and workers are able to increase production even when the technology they use is constant. On the other hand, human capital is interpreted as an input in the R&D process and therefore rather a complement to technology. According to this view, an increase in human capital will lead to a more efficient adaption of superior technologies thereby shifting the frontier of the production possibility set outwards. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | HD 75.9 .N6 2014 | en_US |
dc.subject | Nor Fatimah Che Sulaiman | en_US |
dc.subject | Thesis PPSE 2014 | en_US |
dc.subject | Economic development | en_US |
dc.title | Innovativeness and human capital capacity towards economic development in asia pacific | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Pusat Pengajian Pembangunan Sosial dan Ekonomi.. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 75.9 .N6 2014 Abstract.pdf | 246.5 kB | Adobe PDF | View/Open | |
HD 75.9 .N6 2014 FullText.pdf Restricted Access | 1.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.