Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3394Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aw Kar Wei | - |
| dc.date.accessioned | 2015-06-13T07:33:29Z | - |
| dc.date.available | 2015-06-13T07:33:29Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3394 | - |
| dc.description.abstract | Kajian taburan nutrien nitrit, ammonium dan ortofosfat serta klorofofil A telah yang telah dijalankan disekitar perairan Pulau Perhentian dan Kual Besut dengan dua kali persamlean; pertama pada (19-21 March 2001) dan kedua pada (16-19 Ogis 2001) | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 4 FST 2 2002 | en_US |
| dc.subject | Aw Kar Wei | en_US |
| dc.subject | Laporan Projek FST 2002 | en_US |
| dc.title | Kandungan nutrien dan klorofil-A di sekitar Pulau Perhentian | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 4 FST 2 2002 Abstract.pdf | 6.05 MB | Adobe PDF | View/Open | |
| LP 4 FST 2 2002 FullText.pdf Restricted Access | 57.51 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.