Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3365Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khaw Su Aun | - |
| dc.date.accessioned | 2015-06-13T05:01:30Z | - |
| dc.date.available | 2015-06-13T05:01:30Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3365 | - |
| dc.description.abstract | Kajian terhadap taburan hidrokarbon alifatik (TAH) dan hidrokarbon aromatik (PAH) di Sungai Paka melibatkan tujuh stesen kajian yang bermula dari hulu sehingga ke muara | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 20 FST 2 2002 | en_US |
| dc.subject | Khaw Su Aun | en_US |
| dc.subject | Laporan Projek FST 2002 | en_US |
| dc.title | Kajian taburan hidrokarbon aromatik dan alifatik di dalam air dan sedimen Sungai Paka, Terengganu | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 20 FST 2 2002 Abstract.pdf | 5.64 MB | Adobe PDF | View/Open | |
| LP 20 FST 2 2002 FullText.pdf Restricted Access | 114.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.