Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teoh Pek Har | - |
dc.date.accessioned | 2015-06-13T03:33:26Z | - |
dc.date.available | 2015-06-13T03:33:26Z | - |
dc.date.issued | 2000-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3328 | - |
dc.description.abstract | Memandangkan O&G terdiri daripada komponen yang mudah dibiodegradasi (seperti lemak tumbuhan dan binatang) dan tidak mudah dibiodegradasi (seperti minyak yang berasal daripada petroluem), kepekatan hidrokarbon polisiklik aromatik (PAH) juga diukur bagi menentukan kandungan hidrokarbon petrogenik dalam sampel air | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
dc.subject | LP 24 FST 3 2000 | en_US |
dc.subject | Teoh Pek Har | en_US |
dc.subject | Laporan Projek FST 2000 | en_US |
dc.title | Taburan minyak dan gris (O&G) di sekitar Sungai Ibai | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 24 FST 3 2000 Abstract.pdf | 854.08 kB | Adobe PDF | View/Open | |
LP 24 FST 3 2000 FullText.pdf Restricted Access | 9.85 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.