Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3313Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tan Poh Yee | - |
| dc.date.accessioned | 2015-06-13T03:04:46Z | - |
| dc.date.available | 2015-06-13T03:04:46Z | - |
| dc.date.issued | 2000-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3313 | - |
| dc.description.abstract | Gambarajah fasa bagi air/asid isostearik/tretanolamina (TEA) adalah berfungsi untuk menentukan nisbah pengemulasi manakala gambarajah fasa air/mentega koko (CB)/minyak isirong kelapa sawit terhidrogen (HPKO) pula untuk menentukan nisbah campuran CB dan dengan HPKO bagi losye kulit | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
| dc.subject | LP 19 FST 3 2000 | en_US |
| dc.subject | Tan Poh Yee | en_US |
| dc.subject | Laporan Projek FST 2000 | en_US |
| dc.title | Sistem campuran koko-minyak sawit | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Sains dan Teknologi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 19 FST 3 2000 Abstract.pdf | 730.66 kB | Adobe PDF | View/Open | |
| LP 19 FST 3 2000 FullText.pdf Restricted Access | 8.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.