Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee Lay Har | - |
dc.date.accessioned | 2015-03-30T07:17:20Z | - |
dc.date.available | 2015-03-30T07:17:20Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3244 | - |
dc.description.abstract | Satu kajian telah dijalankan untuk menentukan kesan asid giberelik (GA3) ke atas perubahan nilai pemakanan tuber yam (Dioscorea alata) sepanjang tempoh penyimpanan selama 8 minggu. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 11 FST 1 2000 | en_US |
dc.subject | Lee Lay Har | en_US |
dc.subject | Laporan Projek FST 2000 | en_US |
dc.title | Kesan asid giberelik (GA3) ke atas kandungan air dan kanji dalam tuber yam (Dioscorea alata L.) semasa penyimpanan | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 11 FST 1 2000 FullText.pdf Restricted Access | 7.86 MB | Adobe PDF | View/Open Request a copy | |
LP 11 FST 1 2000 Abstract.pdf | 739.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.