Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 54
Issue Date | Title | Author(s) |
2024 | ELUCIDATION OF POTENTIAL PROTEINS ASSOCIATED WITH Vibrio parahaemolyticus INFECTION IN WHITELEG SHRIMP, Penaeus vannamei USING HOST-PATHOGEN PROTEIN-PROTEIN INTERACTION NETWORK ANALYSIS | NUR FATHIAH ROSILAN |
2020 | SYNTHESIS, CHARACTERISATION, CYTOTOXIC ACTIVITY EVALUATION AND STRUCTURE-ACTIVIITY RELATIONSHIP STUDY OF NEW FERROCENE-INDOLE DERIVATIVES AS POTENTIAL ANTICANCER AGENTS | LIEW KEN MIN |
2019-08 | Synthesis And Characterization Of Disubstituted Conjugated Ethynylated-Imine Derivatives As Potential Liquid Crystalline Materials | Mohd Rashid, Nur Amirah Nabilah |
2019-08 | Synthesis And Characterization Of Disubstituted Conjugated Ethynylated-Imine Derivatives As Potential Liquid Crystalline Materials | Mohd Rashid, Nur Amirah Nabilah |
2019 | Fabrication and characterization of gellan gum films incorporating nanostructured titanium dioxide for wound dressing applications | Nur Arifah Binti Ismail |
2018 | Optimization Of Metarhizium Anisopliae (Metgra4 Strain) Mass Production: A Bio Control Agent Against Red Palm Weevil, Rhynchophorus Ferrugineus | Insyirah Ishak |
2018 | Ichthyodiversity In Rice Agroecosystem In Seberang Perai Tengah, Pulau Pinang, Malaysia | Mohamad Aqmal Bin Mohd Naser |
2014-06 | The Application Of Two Dimensional Nearshore Spectral Waves (2d-Nsw) Model For Wave Prediction And Wave Power Potential Along Terengganu Coastline | Nur Amalina Binti Abdul Latiff |
2015-06 | Thermal Frontal Zone And Associated Coastal Upwelling Along The East Coast Of Peninsular Malaysia | Kok Poh Heng; Marine and Environmental Sciences |
2014-05 | Water Characteristics And Current Circulations Off East Coast Peninsular Malaysia | Nur Hidayah Binti Roseli; Marine Science and Environment |
2015-06 | Distribution Of Water Physico-Chemical Parameters And Biogenic Elements In Setiu Lagoon During Monsoon Events As Indicator For Primary Productivity | Aida Royyani Binti Abd Ariff; School of Marine and Environmental Sciences |
2016-08 | Response Of Incised Valley Systems With Sea Level Change During Late Pleistocene-Holocene At Penyu Basin, Sunda Shelf | Md Mostafizur Rahman |
2015-12 | A Study On Clay Minerals And Major Element Oxides In Surface Riverine Estuarine Sediments From Selected Rivers Of Terengganu,Malaysia | Lina Idayu Binti Abdullah |
2015-08 | Characterization Of P(3hb-Co-4hb) Copolymer Synthesis Consisting Of High 4hb Monomer Using Cupriavidus Sp. Usmaa1020 Transformant Strains | Muhammad Syafiq Bin Ishak |
2017-05 | Structural, Electrical And Ion Transport Properties Of Natural Polymer Based Carboxylmethyl Cellulose Doped Ammonium Carbonate | Mohd Ibnu Haikal Bin Ahmad Sohaimy |
2014-02 | Sandbar Regulated Hydrodynamic Influences On Hydrochemistry Of Mengabang Telipot Estuary, Peninsular Malaysia | Koh Mei Kee |
2016-04 | The Distributions And Behaviour Of Nitrogen-Based Nutrients In Terengganu River Estuary | Azyyati Binti Abdul Aziz |
2018 | Accumulation Of Metallic Elements In Commercial Fish Species Of Setiu Coastal Waters, Terengganu As Pollution Bioindicator | Muhammad Izzat Bin Kamaruzaman |
2018 | Nanostructures Synthesized Via Hydrothermal Method | Nurul Norfarina Binti Hasbullah |
2018 | Biosynthesis, Fabrication And Analysis Of Biodegradable Poly(3hydroxybutyrate) And Antimicrobial Agent Blends As Bacterial Control In Aquaculture | Teh Weng Kern |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 54