Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roslindawati Baharom | - |
dc.date.accessioned | 2014-07-07T01:48:58Z | - |
dc.date.available | 2014-07-07T01:48:58Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3138 | - |
dc.description.abstract | Ujian ANOVA menunjukan terdapatnya perbezaan yang ketara pada parameter min untuk enapan di antara ketiga-tiga musim yang di uji. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 35 FSGT 2 2000 | en_US |
dc.subject | Roslindawati Baharom | en_US |
dc.subject | Laporan Projek FSGT 2000 | en_US |
dc.title | Kajian kepelbagaian kriteria sedimen mengikut musim di Pulau Sekeping, Kuala Kemaman, Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 35 FSGT 2 2000 Abstract.pdf | 822.96 kB | Adobe PDF | View/Open | |
LP 35 FSGT 2 2000 FullText.pdf Restricted Access | 8.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.