Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamal Azry Teruk | - |
dc.date.accessioned | 2014-05-19T07:24:20Z | - |
dc.date.available | 2014-05-19T07:24:20Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3089 | - |
dc.description.abstract | Kajian ini dijalankan bagi melihat prestasi sistem penuras 'reed bed' menyingkirkan kandungan ammonium {NH4+) dalam air dengan menggunakan pokok sawi bunga (Brassica chinensis var. parachinensis) sebagai penuras biologi. Keberkesanan pokok sawi bunga (Brassicq chinensis var. parachinensis) sebagai penuras biologi diuji dengan melihat perbezaan prestasi penyingkiran ammonium (NR4+) diantara sistem penuras kawalan (tanpa tumbuhan) dan sistem penuras 'reed bed'. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 14 FSGT 2 2000 | en_US |
dc.subject | Kamal Azry Teruk | en_US |
dc.subject | Laporan Projek FSGT 2000 | en_US |
dc.title | Mengkaji rawatan ammonium (NH4) dalam air sisa domestik menggunakan sawi bunga (brassica chinensis var.parachinensis) dan media penuras `reed bed' | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 14 FSGT 2 2000 Abstract.pdf | 1.36 MB | Adobe PDF | View/Open | |
LP 14 FSGT 2 2000 FullText.pdf Restricted Access | 18.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.