Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3070
Title: | Organochlorine pesticides in sediments and fish (Arius maculatus and Clarias batrachus)at the Paka River, Dungun, Terengganu |
Authors: | Azlina Mat Saad |
Keywords: | QD 412 .C5 A9 2013 Azlina Mat Saad Tesis FMSM 2013 Organochlorine compounds |
Issue Date: | Jun-2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | High concentrations of organochlorine pesticides (OCPs) have been a major environmental issue. Therefore, the objectives of this study are to determine the concentrations and distributions of OCPs in sediments and fish, together with their relationships at Paka River and Lembah Sitrus, Durian Mentangau, both in Terengganu, Malaysia. The OCPs groups namely DDTs, BHCs and cyclodienes were investigated in sediment (surface) and muscle tissue (flesh) of fish (Arius maculatus and Clarias batrachus) samples at twelve sampling stations in two different seasons. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3070 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QD 412 .C5 A9 2013 Abstract.pdf | 80.46 kB | Adobe PDF | View/Open | |
QD 412 .C5 A9 2013 FullText.pdf Restricted Access | 2.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.