Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim Peik Lee | - |
dc.date.accessioned | 2014-05-19T07:10:20Z | - |
dc.date.available | 2014-05-19T07:10:20Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3061 | - |
dc.description.abstract | This project report presents the result of a study on the phosphorus flux from sediment to sediment-water interface and overlying water in undisturbed core, which governed by various environmental parameters, i.e. temperature, pH and salinity. The phosphorus flux under optimum condition also had been studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 19 FSGT 2 2000 | en_US |
dc.subject | Lim Peik Lee | en_US |
dc.subject | Laporan Projek FSGT 2000 | en_US |
dc.title | The phosphorus flux from to sediment-water interface and overlying water in undisturbed core | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 19 FSGT 2 2000 Abstract.pdf | 1.59 MB | Adobe PDF | View/Open | |
LP 19 FSGT 2 2000 FullText.pdf Restricted Access | 23.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.