Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3061
Title: | The phosphorus flux from to sediment-water interface and overlying water in undisturbed core |
Authors: | Lim Peik Lee |
Keywords: | LP 19 FSGT 2 2000 Lim Peik Lee Laporan Projek FSGT 2000 |
Issue Date: | 2000 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | This project report presents the result of a study on the phosphorus flux from sediment to sediment-water interface and overlying water in undisturbed core, which governed by various environmental parameters, i.e. temperature, pH and salinity. The phosphorus flux under optimum condition also had been studied. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3061 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 19 FSGT 2 2000 Abstract.pdf | 1.59 MB | Adobe PDF | View/Open | |
LP 19 FSGT 2 2000 FullText.pdf Restricted Access | 23.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.