Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3054
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hidayah, Tuti | - |
dc.date.accessioned | 2014-05-19T07:06:32Z | - |
dc.date.available | 2014-05-19T07:06:32Z | - |
dc.date.issued | 2013-05 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3054 | - |
dc.description.abstract | Breast cancer is the most frequently diagnosed cancers among women worldwide. However, to date, research is still ongoing to find alternative drugs to the current chemotherapeutic drugs available in the market. Marine environment offers vast diversity of living organisms that provide compounds with impressive structural diversity, highly specific biological activities and drug-like properties. Therefore, the main aim of this study was to determine the cytotoxic effects and mechanisms of cell death exerted by marine sponges on human breast cancer cell line, MCF-7. In this study, six marine sponges from four species, namely Aaptos sp., Stryphuous ponderosus., Theonella sp., and Xestospongia sp., were used. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | RC 268.44 .B73 H5 2013 | en_US |
dc.subject | Hidayah, Tuti | en_US |
dc.subject | Tesis FST 2013 | en_US |
dc.subject | BRCA genes | en_US |
dc.title | Cytotoxicity and mechanisms of cell death of selected marine sponges on human breast cancer cell line, MCF-7 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RC 268.44.B73 H5 2013 Abstract.pdf | 3.71 MB | Adobe PDF | View/Open | |
RC 268.44.B73 H5 2013 FullText.pdf Restricted Access | 67.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.