Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3040
Title: | Nanocomposites of Ba0.6Sr0.4TiO3-Sm2O3 for enhanced tunability and reduced dielectric loss |
Authors: | Oon, Jew Lee |
Keywords: | QC 596.5 .O6 2013 Oon, Jew Lee Tesis University of Cambridge 2013 Ferroelectric crystals Ferroelectricity |
Issue Date: | 2013 |
Publisher: | United Kingdom: University of Cambridge |
Abstract: | The rapid and enormous progress in the wireless network communication industry has resulted in a demand for tunable radio frequency (RF) and microwave devices. In order to provide a optimal bandwidth, accurate data processing and fast data transmission, the tunable devices based on ferroelectric films with high tunability and low dielectric loss are needed. This thesis presents a study on (BaO.6Sr0.4Ti03)1-x-(Sm203)x denoted as BSTO-SmO nanoscaffold composite ferroelectric grown by pulsed laser deposition. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3040 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC 596.5 .O6 2013 Abstract.pdf | 2.78 MB | Adobe PDF | View/Open | |
QC 596.5 .O6 2013 FullText.pdf Restricted Access | 96.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.