Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oon, Jew Lee | - |
dc.date.accessioned | 2014-05-18T07:26:48Z | - |
dc.date.available | 2014-05-18T07:26:48Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3040 | - |
dc.description.abstract | The rapid and enormous progress in the wireless network communication industry has resulted in a demand for tunable radio frequency (RF) and microwave devices. In order to provide a optimal bandwidth, accurate data processing and fast data transmission, the tunable devices based on ferroelectric films with high tunability and low dielectric loss are needed. This thesis presents a study on (BaO.6Sr0.4Ti03)1-x-(Sm203)x denoted as BSTO-SmO nanoscaffold composite ferroelectric grown by pulsed laser deposition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | United Kingdom: University of Cambridge | en_US |
dc.subject | QC 596.5 .O6 2013 | en_US |
dc.subject | Oon, Jew Lee | en_US |
dc.subject | Tesis University of Cambridge 2013 | en_US |
dc.subject | Ferroelectric crystals | en_US |
dc.subject | Ferroelectricity | en_US |
dc.title | Nanocomposites of Ba0.6Sr0.4TiO3-Sm2O3 for enhanced tunability and reduced dielectric loss | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC 596.5 .O6 2013 Abstract.pdf | 2.78 MB | Adobe PDF | View/Open | |
QC 596.5 .O6 2013 FullText.pdf Restricted Access | 96.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.