Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3031
Title: | Modified parametric and semi-parametric sample selection models |
Other Titles: | a fuzzy approach |
Authors: | Triana, Yaya Sudarya |
Keywords: | H 61.25 .T7 2012 Triana, Yaya Sudarya Tesis FST 2012 Fuzzy mathematics |
Issue Date: | Jul-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Sample selection models or selectivity models are often used to analyse structural and evaluation studies. Everywhere, individuals who are selected into one group, will likely be different from the characteristics of individuals in other groups. This selection problem is the core problem that must be considered. As this selection process occurs, this is a very important factor to be observed. Ignoring the non-random selection will lead to selection bias, either on the basis of observed or unobservable characteristics which will be the focus of this study. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3031 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
H 61.25 .T7 2012 Abstract.pdf | 202.93 kB | Adobe PDF | View/Open | |
H 61.25 .T7 2012 FullText.pdf Restricted Access | 1.91 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.