Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Izyan Munirah Mohd Zaideen | - |
dc.date.accessioned | 2014-05-18T07:13:55Z | - |
dc.date.available | 2014-05-18T07:13:55Z | - |
dc.date.issued | 2012-09 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3027 | - |
dc.description.abstract | An assessment of the river water quality according to the water quality standards in Setiu River Basin and the identification of significant temporal spatial trends were done in the study. 14 parameters were considered to compute Water Quality Index (WQI) based on Department of Environment Malaysia and classification was being made in accordance to Interim National Water Quality Standards (INWQS). The selected parameters were water temperature, pH, electrical conductivity, salinity, dissolved oxygen, total suspended solids, biochemical oxygen demand, chemical oxygen demand, ammoniacal nitrogen, nitrate, nitrite, urea, phosphates and chlorophyll-a. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | TD 367 .I9 2012 | en_US |
dc.subject | Izyan Munirah Mohd Zaideen | en_US |
dc.subject | Tesis FST 2012 | en_US |
dc.subject | Water quality -- Measurement | en_US |
dc.title | Assessment of water quality in Setiu River Basin, Terengganu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TD 367.I9 2012 Abstract.pdf | 2.71 MB | Adobe PDF | View/Open | |
TD 367.I9 2012 FullText.pdf Restricted Access | 86.69 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.