Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/3016| Title: | Mating system and genetic variability of spotted seahorse (Hippocampus kuda) from Pulau Estuary, Johor |
| Authors: | Oii, Boon Leong |
| Keywords: | SF 458 .S43 O5 2011 Oii, Boon Leong Tesis FMSM 2011 Seahorses |
| Issue Date: | Nov-2011 |
| Publisher: | Terengganu: Universiti Malaysia Terengganu |
| Abstract: | The first part of this study was to clarify whether H. kuda in Pulai Estuary possess truly long term pair bonding and monogamous mating system through microsatellite DNA markers. A total of 330 embryos from 19 brooding males were analyzed using four microsatellite markers (Habd3, Habd9, Hcau11 and Hcau36). |
| URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/3016 |
| Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SF 458 .S43 O5 2011 Abstract.pdf | 111.78 kB | Adobe PDF | View/Open | |
| SF 458 .S43 O5 201 FullText.pdf Restricted Access | 2.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.