Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/300Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fakulti Pengurusan Dan Ekonomi | - |
| dc.date.accessioned | 2010-09-02T02:09:24Z | - |
| dc.date.available | 2010-09-02T02:09:24Z | - |
| dc.date.issued | 2009-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/300 | - |
| dc.publisher | Fakulti Pengurusan Dan Ekonomi | en_US |
| dc.subject | EKN3104A | en_US |
| dc.subject | EKN 3104A | en_US |
| dc.subject | ECO3104 | en_US |
| dc.subject | ECO 3104 | en_US |
| dc.subject | Makroekonomi | en_US |
| dc.subject | FPE DISEMBER 09/10 | en_US |
| dc.title | Makroekonomi | en_US |
| Appears in Collections: | Fakulti Pengurusan Ekonomi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 26. EKN 3104A@ECO 3104.pdf Restricted Access | 199.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.