Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cheong Yee Kuan | - |
| dc.date.accessioned | 2014-03-19T08:19:02Z | - |
| dc.date.available | 2014-03-19T08:19:02Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2953 | - |
| dc.description.abstract | Kepekatan ammonium, ortho-fosfat, alkaliniti, nitrit, nitrat, nitrogen organik, dan fosforus organik telah diukur di kawasan pantai Port Dickson pada bulan Mac, Mei dan Julai 1998.Kepekatan ammonium,ortho-fosfat, alkaliniti, nitrit, nitrat, nitrogen organik, fosforus organik, dan klorofll a telah diukur di kawasan pantai Kuala Terengganu pada bulan Ogos, Oktober dan Disember 1998. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 9 FSGT 2 1999 | en_US |
| dc.subject | Cheong Yee Kuan | en_US |
| dc.subject | Laporan Projek FSGT 1999 | en_US |
| dc.title | A comparative study on the chemical nutrient distribution in coastal water of Malacca strait and coastal water of Terengganu Southern China Sea | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 9 FSGT 2 1999 Abstract.pdf | 431.94 kB | Adobe PDF | View/Open | |
| LP 9 FSGT 2 1999 FullText.pdf Restricted Access | 2.36 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.