Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Izzatul Shima Md. Thahir | - |
| dc.date.accessioned | 2014-03-19T08:05:14Z | - |
| dc.date.available | 2014-03-19T08:05:14Z | - |
| dc.date.issued | 1999 | - |
| dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2944 | - |
| dc.description.abstract | The main objective of this project is to evaluate the usefulness of RAPD technique to identify and characterize different populations of mudskipper, Periophthalmus schlosseri in Malaysia. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Universiti Putra Malaysia Terengganu | en_US |
| dc.subject | LP 18 FSGT 2 1999 | en_US |
| dc.subject | Izzatul Shima Md. Thahir | en_US |
| dc.subject | Laporan Projek FSGT 1999 | en_US |
| dc.title | PCR-RAPD analysis on DNA of Mudskipper species, Periophthalmus schlosseri (Pallas) | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 18 FSGT 2 1999 Abstract.pdf | 371.96 kB | Adobe PDF | View/Open | |
| LP 18 FSGT 2 1999 FullText.pdf Restricted Access | 1.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.