Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2893
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chua Yew Siang | - |
dc.date.accessioned | 2014-03-18T07:47:35Z | - |
dc.date.available | 2014-03-18T07:47:35Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2893 | - |
dc.description.abstract | A comparative study of dive sites at Pulau Redang showed that the coral reefs were still in good condition with overall life coral cover averaging 61.29 ± 9.35%.Coral bleaching events which occurred during April and June caused death to some corals. | en_US |
dc.language.iso | en | en_US |
dc.subject | LP 9 FSGT 1 1999 | en_US |
dc.subject | Chua Yew Siang | en_US |
dc.subject | Laporan Projek FSGT 1999 | en_US |
dc.title | A Comparative study of sites and the impact by divers at the coral reef of Pulau Redang | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 9 FSGT 1 1999 Abstract.pdf | 428.3 kB | Adobe PDF | View/Open | |
LP 9 FSGT 1 1999 FullText.pdf Restricted Access | 2.7 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.