Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Noor Hasmayana Yahaya | - |
dc.date.accessioned | 2014-03-18T07:47:09Z | - |
dc.date.available | 2014-03-18T07:47:09Z | - |
dc.date.issued | 1999 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2892 | - |
dc.description.abstract | Kaedah ‘point sampling' (PS) dan Mine transect’ (LT) dikaji keberkesanannya untuk menentukan taburan terumbu karang. Objektif kajian dan ketepatan data yang dikehendaki merupakan faktor penting dalam pemilihan antara kaedah ini. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Putra Malaysia Terengganu | en_US |
dc.subject | LP 26 FSGT 1 1999 | en_US |
dc.subject | Noor Hasmayana Yahaya | en_US |
dc.subject | Laporan Projek FSGT 1999 | en_US |
dc.title | Kajian perbandingan keberkesanan kaedah 'Point Sampling' dan 'Line Transpect' untuk meninjau taburan terumbu karang | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 26 FSGT 1 1999 Abstract.pdf | 316.42 kB | Adobe PDF | View/Open | |
LP 26 FSGT 1 1999 FullText.pdf Restricted Access | 2.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.