Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supirman Amir | - |
dc.date.accessioned | 2014-03-17T08:24:11Z | - |
dc.date.available | 2014-03-17T08:24:11Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2839 | - |
dc.description.abstract | Satu kajian tentang pengaruh monsun terhadap perubahan beberapa parameter fizikal termasuk saliniti, suhu, oksigen larut, pH dan konduktiviti telah dijalankan di muara Sungai Terengganu. Jangkamasa kajian adalah antara bulan Julai hingga Disember, 1996. Penyampelan dilakukan dengan menggunakan Hydrolab probe multiparameter. | en_US |
dc.language.iso | other | en_US |
dc.subject | LP 27 FSGT 2 1997 | en_US |
dc.subject | Supirman Amir | en_US |
dc.subject | Laporan Projek FSGT 1997 | en_US |
dc.title | Perubahan taburan ciri-ciri fizikal di Muara Sungai Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 FSGT 2 1997 Abstract.pdf | 2.4 MB | Adobe PDF | View/Open | |
LP 27 FSGT 2 1997 FullText.pdf Restricted Access | 13.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.