Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ruzida Mat Darus | - |
dc.date.accessioned | 2014-03-17T08:18:59Z | - |
dc.date.available | 2014-03-17T08:18:59Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2826 | - |
dc.description.abstract | Kajian terhadap Peringkat kematangan dan kadar peratus hidup Induk M. rosenbergii (de Mann) dan P. merguiensis (de Mann) dengan menggunakan teknik ablasi mata yang berbeza telah dijalankan di Unit Penetasan Air laut, Universiti Kolej(Universiti Putra Malaysia), Terengganu. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
dc.subject | LP 61 FSGT 1 1997 | en_US |
dc.subject | Ruzida Mat Darus | en_US |
dc.subject | Laporan Projek FSGT 1997 | en_US |
dc.title | Peringkat kematangan dan kemandirian induk Udang Putih,Penaeus merguiensis(de man) dan Udang Galah,Macrobrachium rosenbergii(de man) dengan menggunakan teknik ablasi mata yang berbeza | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 61 FSGT 1 1997 Abstract.pdf | 376.13 kB | Adobe PDF | View/Open | |
LP 61 FSGT 1 1997 FullText.pdf Restricted Access | 2.21 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.