Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2707
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marsillius Tiwol, Clint | - |
dc.date.accessioned | 2013-12-04T03:55:18Z | - |
dc.date.available | 2013-12-04T03:55:18Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2707 | - |
dc.description.abstract | A study to determine the sex ratio of hawksbill (Eretmochelys imbricata) and green turtle (Chelonia mydas) hatchlings incubated in in~situ nests, in a beach hatchery and styrofoam boxes was conducted in Pulau Gulisaan Sabah from 25 April to 1 July 1996. Results obtained indicated that there were significant differences (p < 0.05) between sex ratio and the method used for egg incubation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
dc.subject | LP 15 FSGT 1 1997 | en_US |
dc.subject | Marsillius Tiwol, Clint | en_US |
dc.subject | Laporan Projek FSGT 1997 | en_US |
dc.title | Sex Ratio of Hawksbill (Eretmochelys imbricata)and green (Chelonia mydas)turtle hatchlings incubated under different conditions in Pulau Gulisaan, Sabah | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 15 FSGT 1 1997 Abstract.pdf Restricted Access | 383.73 kB | Adobe PDF | View/Open Request a copy | |
LP 15 FSGT 1 1997 FullText.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.