Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2707| Title: | Sex Ratio of Hawksbill (Eretmochelys imbricata)and green (Chelonia mydas)turtle hatchlings incubated under different conditions in Pulau Gulisaan, Sabah |
| Authors: | Marsillius Tiwol, Clint |
| Keywords: | LP 15 FSGT 1 1997 Marsillius Tiwol, Clint Laporan Projek FSGT 1997 |
| Issue Date: | 1997 |
| Publisher: | Terengganu: Kolej Universiti Terengganu |
| Abstract: | A study to determine the sex ratio of hawksbill (Eretmochelys imbricata) and green turtle (Chelonia mydas) hatchlings incubated in in~situ nests, in a beach hatchery and styrofoam boxes was conducted in Pulau Gulisaan Sabah from 25 April to 1 July 1996. Results obtained indicated that there were significant differences (p < 0.05) between sex ratio and the method used for egg incubation. |
| URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2707 |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 15 FSGT 1 1997 Abstract.pdf Restricted Access | 383.73 kB | Adobe PDF | View/Open Request a copy | |
| LP 15 FSGT 1 1997 FullText.pdf Restricted Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.