Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheah Chor Boon | - |
dc.date.accessioned | 2013-12-04T03:54:44Z | - |
dc.date.available | 2013-12-04T03:54:44Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2702 | - |
dc.description.abstract | A study was undertaken to determine the effects of alkalinity and photoperiod (day length) on the gonadal maturation of female Rasbora heteromorpha, size 2.80 to 3.60 cm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Kolej Universiti Terengganu | en_US |
dc.subject | LP 11 FSGT 1 1997 | en_US |
dc.subject | Cheah Chor Boon | en_US |
dc.subject | Laporan Projek FSGT 1997 | en_US |
dc.title | Effects of Alkalinity and Photoperiod on the maturation of the gonad of female | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 11 FSGT 1 1997 Abstract.pdf Restricted Access | 440.76 kB | Adobe PDF | View/Open Request a copy | |
LP 11 FSGT 1 1997 FullText.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.