Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2702| Title: | Effects of Alkalinity and Photoperiod on the maturation of the gonad of female |
| Authors: | Cheah Chor Boon |
| Keywords: | LP 11 FSGT 1 1997 Cheah Chor Boon Laporan Projek FSGT 1997 |
| Issue Date: | 1997 |
| Publisher: | Terengganu: Kolej Universiti Terengganu |
| Abstract: | A study was undertaken to determine the effects of alkalinity and photoperiod (day length) on the gonadal maturation of female Rasbora heteromorpha, size 2.80 to 3.60 cm. |
| URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2702 |
| Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LP 11 FSGT 1 1997 Abstract.pdf Restricted Access | 440.76 kB | Adobe PDF | View/Open Request a copy | |
| LP 11 FSGT 1 1997 FullText.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.