Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2480
Title: | The effects of sublethal concentrantions of lead on delta-aminolevulinic acid dehydratase activity and haematological parameters in the javanese carp,'puntius gonionotus'(bleeker) |
Authors: | Suzanna Alias |
Keywords: | LP 25 FPSS 1 1996 Suzanna Alias Laporan Projek FPSS 1996 |
Issue Date: | May-1996 |
Publisher: | Serdang,Selangor: Universiti Pertanian Malaysia |
Abstract: | The activity of the erythrocyte delta-aminolevulinic acid dehydratase(ALA-D) of carp, Puntius gonionotus was measured under a variety of lead exposure conditions. A four -week exposure of carp to lead concentrations of lOppb - 300ppb strongly inhibited their ALA-D activities with increasing lead concentrations. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2480 |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 25 FPSS 1 1996 Abstract.pdf | 283.13 kB | Adobe PDF | View/Open | |
LP 25 FPSS 1 1996 FullText.pdf Restricted Access | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.