Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazili Mahmood | - |
dc.date.accessioned | 2013-07-09T02:40:24Z | - |
dc.date.available | 2013-07-09T02:40:24Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2468 | - |
dc.description.abstract | Kajian mengenai perhubungan ekologi ikan air tawar dan pengezonan sungai di sepanjang Sungai Terengganu telah dijalankan. Ciri-ciri Sungai Terengganu telah berubah disebabkan oleh pembinaan empangan hidroletrik di hulu sungai. Kawasan kajian telah dibahagikan kepada 3 zon berdasarkan pengezonan horizontal iaitu zon hulu, pertengahan dan hilir sungai. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 17 FPSS 1 1996 | en_US |
dc.subject | Nazili Mahmood | en_US |
dc.subject | Laporan Projek FPSS 1996 | en_US |
dc.title | Ekologi ikan air tawar dan hubungannya dengan pengzonan sungai di sepanjang sungai Terengganu | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 17 FPSS 1 1996 Abstract.pdf | 261.37 kB | Adobe PDF | View/Open | |
LP 17 FPSS 1 1996 FullText.pdf Restricted Access | 1.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.