Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2455
Title: | Kesan pendedahan plumbum dan ferum ke atas perubahan kepekatan komponen darah ikan Tilapia Merah |
Authors: | Victor Ationg |
Keywords: | LP 53 FPSS 1 1995 Victor Ationg Laporan Projek FPSS 1995 |
Issue Date: | Apr-1995 |
Publisher: | Serdang: Universiti Pertanian Malaysia |
Abstract: | Ikan tilapia merah bersaiz 23 - 5 cm panjang dan 24 - 15 g berat didedahkan dengan logam plumbum dan ferum yang masing-masing mempunyai kepekatan 14.0, 28.0 dan 42.0 mg/1 dan 3.0, 6.0 dan 9.0 mg/1 |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2455 |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ark LP 53 FPSS 1 1995 Abstract.pdf | 311.89 kB | Adobe PDF | View/Open | |
ark LP 53 FPSS 1 1995 FullText.pdf Restricted Access | 1.95 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.